Clay County Weather

Month Max Daily Temp Min Daily Temp Mean Daily Temp Monthly Precipitation
January
64.2
40.5
52.4
3.31
February
67.0
43.3
55.2
3.93
March 73.0 49.2 61.1 3.68
April 79.1 54.9 67.0 2.77
May 84.7 62.1 73.4 3.55
June 89.3 69.1 79.1 5.69
July 91.4 71.9 81.6 5.60
August 90.7 71.8 81.2 7.93
September 87.2 69.0 78.1 7.05
October 80.2 59.3 69.8 2.90
November 73.6 50.2 61.9 2.19
December 66.8 43.4 55.1 2.72

 

Annual Average Maximum Daily Temperature
78.9
Annual Average Minimum Daily Temperature
57.1
Annual Average Mean Daily Temperature 68.0
Annual Average Precipitation 51.32